Day/Time – EDT (Philadelphia) | Committee/ Subcom | Chair/BoD Liaison | Staff Liaison/Minutes |
---|---|---|---|
Monday, 14 March | |||
TBD | Board of Directors’ Closed Meeting | A. Payzant | D. Zulli |
9:00 am – 10:30 am | Marketing Subcommittee Closed Meeting | D. Taylor | D. Zulli |
10:30 am – 12:00 pm | Finance Committee Closed Meeting | J. Kaduk | D. Zulli |
12:00 pm – 1:00 pm | Break | ||
1:00 pm– 2:00 pm | PDF Editorial Staff Subcommittee | Kabekkodu (TBD) | Kabekkodu/Lanno |
Tuesday, 15 March | |||
8:45 am – 9:00 am | Welcoming Remarks | T. Blanton and A. Payzant | |
9:00 am – 10:00 am | Synchrotron & Neutron Scattering Methods Subcommittee | Papoular (Peterson) | J. Blanton/ D. Delcasale |
10:30 am – 11:30 am | Electron Diffraction Subcom | Bruma (Leoni) | Gates-Rector/ TBD |
12:00 pm – 1:00 pm | Break Pre-recorded Featured Presentation | Insights into the SARS-CoV-2 Main Protease obtained using X-ray and Neutron Diffraction – L. Coates, ORNL | |
1:00 pm– 2:00 pm | Metals & Alloys Subcommittee | Wallace (Payzant) | Kabekkodu/Carr |
2:30 pm – 3:30 pm | New Features Presentation | J. Blanton – PDF S. Weber – JADE | |
4:00 pm – 5:00 pm | Social/Game | Conference Services | |
Wednesday, 16 March | |||
9:00 am – 10:00 am | X-ray Diffraction Methods Subcommittee | C. Gilmore (P. Whitfield) | T. Blanton/ N. Ernst-Boris |
10:30 am – 11:30 am | Organic & Pharmaceutical Subcommittee | Stephenson (Kaduk) | Gates-Rector/Rost |
12:00 pm – 1:00 pm | Break Pre-recorded Featured Presentation | Energy Materials: Advances Made Watching Atoms Move – M.E. Manley, ORNL | |
1:00 pm – 2:00 pm | Education Subcommittee | N. Wonderling (C. Segre) | Maguire/Dempsey |
2:30 pm – 3:30 pm | Micro and Meso Subcommittee | C. Crowder (M. Leoni) | D. Sagnella/ M. Henriquez |
Thursday, 17 March | |||
9:00 am – 10:00 am | Non-Ambient Diffraction Subcommittee | B. Wheaton (R. Dinnebier) | TBD/ R. Santangelo |
10:30 am – 11:30 am | Polymers Subcommittee | L. Liu (J. Kaduk) | S. Gates-Rector/ S. Jennings |
12:00 pm – 1:00 pm | Break Pre-recorded Featured Presentation | Metal Halide Perovskites for Solar Photovoltaic Applications: A Neutron Perspective – P. Gehring, NIST | |
1:00 pm – 2:00 pm | Ceramics Subcommittee | Siegrist (Wong-Ng) | Bosnic/Bohnenberger |
2:30 pm – 3:30 pm | X-ray Fluorescence Subcommittee | Rodriguez (Segre) | J. Blanton/E. Jennings |
Friday, 18 March | |||
9:00 am – 10:00 am | Keynote Speaker | Crystal Structure Solution and Refinement of Stacking Faulted Inorganic Materials using the TOPAS Software – S. Bette, Max-Planck-Institute | |
10:30 am – 12:00 pm | Technical Committee | R. Dinnebier | D. Zulli |
12:00 pm – 1:00 pm | Break | ||
1:00 pm – 3:00 pm | Annual Meeting of Members | A. Payzant | D. Zulli |
Saturday, 19 March | |||
TBD | Board of Directors’ Closed Meeting | A. Payzant | D. Zulli |
Save the Date!
Dear ICDD Members:
Please join us the week of 10 – 14 March 2025 for the Annual ICDD Spring Meetings – a hybrid event. In general, the week will follow the traditional format:
Monday – Committees of the Board and the Board of Directors
Tuesday – Plenary Session, social event, poster session and dinner
Wednesday – Technical Subcommittees
Thursday – Technical Committee Meeting and Annual Meeting of the Membership
Friday – Board of Directors
General information regarding the meeting schedule, agendas, plenary speakers, and host hotel will be posted on this website shortly. For those who are unable to travel to ICDD, the Zoom platform will be used for virtual participation.
We are looking forward to a great Spring Meeting! See you at ICDD Headquarters or on Zoom!
-The Staff of ICDD